All Archive Tenders
Sr. No. | Title | Start Date | End Date | Tender number | Department | Details/Download | Corrigendum |
---|---|---|---|---|---|---|---|
3841 | 03 / 2021-22 ( SE / Barapali Irrigation Division / Barapali )( e-Procurement ) | 14-08-2021 | 31-08-2021 | 03 / 2021-22 | Odisha Government Portal | Download(792.4 KB)![]() |
|
3842 | Tender for HP Printer Cartridges of HP Printers installed in Higher Education Department | 06-08-2021 | 21-08-2021 | Higher Education Department | Download(262.96 KB)![]() |
||
3843 | 04 / 2021-22 ( SE / RWSS Division, Angul / Talcher )( e-Procurement ) | 10-08-2021 | 18-08-2021 | 04 / 2021-22 | Odisha Government Portal | Download(112.37 KB)![]() |
|
3844 | 02 / 2021-22 ( EE / Minor Irrigation Division / Jashipur )( e-Procurement ) | 06-08-2021 | 21-08-2021 | 02 / 2021-22 | Odisha Government Portal | Download(178.34 KB)![]() |
|
3845 | 08 / 2021-22 ( Managing Director / Water Corporation of Odisha (WATCO) / Bhubaneswar ) | 05-08-2021 | 25-08-2021 | 08 / 2021-22 | Odisha Government Portal | Download(370.73 KB)![]() |
RFP_Lab_V-I.pdf , REP_Lab_V-II.pdf , Corrigendum-1_17.08.2021_BID-08.pdf |
3846 | 02 / 2021-22 ( ENGINEER-IN-CHIEF, PUBLIC HEALTH, ODISHA / BHUBANESWAR )( e-Procurement ) | 04-08-2021 | 25-08-2021 | 02 / 2021-22 | Odisha Government Portal | Download(56.88 KB)![]() |
|
3847 | 01 / 2021-22 ( Chief Engineer / Rengali Right Irrigation Project / Dhenkanal ) | 11-08-2021 | 09-09-2021 | 01 / 2021-22 | Odisha Government Portal | Download(773.45 KB)![]() |
|
3848 | 04 / 2021-22 ( Deputy Director / Model Studies & Research / Burla ) | 09-08-2021 | 23-08-2021 | 04 / 2021-22 | Odisha Government Portal | Download(2.43 MB)![]() |
TENDER_Auction_Bid_Document-01.pdf , TENDER_Auction_Bid_Document-02.pdf |
3849 | Quotation Call Notice for interested Travel Agencies/Tour Operator/private individuals for providing one Dzire vehicle. | 17-06-2021 | 05-07-2021 | 1F-Estt.35/2019-10690/F&E | Forest, Environment and Climate Change Department | Download(607.7 KB)![]() |
|
3850 | 02 / 2021-22 ( SE / Lower Suktel R.R.C &B Division / Bolangir )( e-Procurement ) | 07-08-2021 | 21-08-2021 | 02 / 2021-22 | Odisha Government Portal | Download(564.85 KB)![]() |
|
3851 | OCAC-SEGP-INFRA-0017-2021-21030 ( GM (Admin.) / OCAC / Bhubaneswar ) | 31-07-2021 | 31-08-2021 | OCAC-SEGP-INFRA-0017-2021-21030 | Odisha Government Portal | Download(1.48 MB)![]() |
Corrigendum-1_17.08.2021_RFP-21030.pdf , Corrigendum-2_26.08.2021_RFP-21030.pdf |
3852 | TNC-08-2021-22-EE-(R&B)-Division-1-Sambalpur | 09-08-2021 | 16-08-2021 | TNC-08-2021-22-EE-(R&B)-Division-1-Sambalpur | Odisha Government Portal | Download(2.85 MB)![]() |
|
3853 | TN-7-2021-22-EE-(R&B)*Division-I-Sambalpur | 06-08-2021 | 11-08-2021 | TN-7-2021-22-EE-(R&B)*Division-I-Sambalpur | Odisha Government Portal | Download(3.25 MB)![]() |
|
3854 | CANCELLATION OF RFP NO-01/2021-22 Bid Identification No. C.C. (R&B) - 04 | 30-07-2021 | 09-08-2021 | 01/2021-22 | Odisha Government Portal | Download(495.43 KB)![]() |
|
3855 | 28/2021-22 EEPH BHUBANESWAR | 09-08-2021 | 30-08-2021 | 28/2021-22 | Odisha Government Portal | Download(845.47 KB)![]() |
|
3856 | 6114_EC_RWSS(Water Supply)_Bhubaneswar | 05-08-2021 | 05-10-2021 | 6114_EC_RWSS(Water Supply)_Bhubaneswar | Odisha Government Portal | Download(403.16 KB)![]() |
|
3857 | 29/2021-22 EE RWS&S Division, Kendrapara | 06-08-2021 | 16-08-2021 | 29/2021-22 | Odisha Government Portal | Download(1.68 MB)![]() |
|
3858 | 02/2021-2022 EE Rural Works Division Kendrapara | 04-08-2021 | 18-08-2021 | 02/2021-2022 | Odisha Government Portal | Download(142.34 KB)![]() |
2866.pdf |
3859 | 2949 / 2021-22 ( Managing Director / MARKFED, Odisha / Bhubaneswar ) | 28-07-2021 | 23-08-2021 | 2949 / 2021-22 | Odisha Government Portal | Download(9.04 MB)![]() |
|
3860 | 11 / 2021-22 ( SE / RWSS Division / Berhampur )( e-Procurement ) | 05-08-2021 | 25-08-2021 | 11 / 2021-22 | Odisha Government Portal | Download(2.45 MB)![]() |