All Archive Tenders
Sr. No. | Title | Start Date | End Date | Tender number | Department | Details/Download | Corrigendum |
---|---|---|---|---|---|---|---|
4281 | 814 / 2020-21 ( Managing Director / APICOL / Bhubaneswar ) | 01-03-2021 | 15-04-2021 | 814 / 2020-21 | Odisha Government Portal | Download(2 MB)![]() |
Corrigendum_1222_26.03.2021.docx |
4282 | 08 / 2020-21 ( EE / Upper Indravati Left Canal Division No-II / Dharamgarh )( e-Procurement ) | 08-03-2021 | 18-03-2021 | 08 / 2020-21 | Odisha Government Portal | Download(152.47 KB)![]() |
|
4283 | 22 / 2020-21 ( EE / Sambalpur (R&B) Division No.I / Sambalpur )( e-Procurement ) | 09-03-2021 | 17-03-2021 | 22 / 2020-21 | Odisha Government Portal | Download(82.38 KB)![]() |
|
4284 | 40-42 / 2020-21 ( Engineer-in-Chief / RWSS, Odisha / Bhubaneswar ) | 15-03-2021 | 15-04-2021 | 40-42 / 2020-21 | Odisha Government Portal | Download(89.97 KB)![]() |
|
4285 | 03 / 2020-21 ( Chief Construction Engineer / Rengali Right Irrigation Project / Dhenkanal ) | 12-03-2021 | 30-03-2021 | 03 / 2020-21 | Odisha Government Portal | Download(14.7 KB)![]() |
|
4286 | 09 / 2020-21 ( DG / Fire Service, Home Guards & Civil Defence, Odisha / Cuttack ) | 08-03-2021 | 22-03-2021 | 09 / 2020-21 | Odisha Government Portal | Download(283.33 KB)![]() |
|
4287 | 824 / 2020-21 ( Managing Director / MARKFED, Odisha / Bhubaneswar ) | 04-03-2021 | 25-03-2021 | 824 / 2020-21 | Odisha Government Portal | Download(302.47 KB)![]() |
|
4288 | 787 / 2020-21 ( Managing Director / MARKFED, Odisha / Bhubaneswar ) | 03-03-2021 | 18-03-2021 | 787 / 2020-21 | Odisha Government Portal | Download(306.16 KB)![]() |
|
4289 | 176/2020-2021CoE Asst Director of Horticulture Deras | 04-03-2021 | 24-03-2021 | 176/2020-2021CoE | Odisha Government Portal | Download(516.26 KB)![]() |
|
4290 | 22/ 2020-21 EE Sambalpur (R&B) Division No.I | 09-03-2021 | 17-03-2021 | 22/ 2020-21 | Odisha Government Portal | Download(533.97 KB)![]() |
|
4291 | 01/2020-21/EE/UILCD-II Dharamgarh Kalahandi | 08-03-2021 | 22-03-2021 | 01/2020-21 | Odisha Government Portal | Download(6.9 MB)![]() |
|
4292 | 08/2020-21(01)/EE/UILCD-II Dharamgarh | 08-03-2021 | 18-03-2021 | 08/2020-21(01) | Odisha Government Portal | Download(1.63 MB)![]() |
TCN--8.pdf |
4293 | Quotation Call Notice No.4991 dt. 2.3.2021-Vehicle for official use | 04-03-2021 | 30-03-2021 | No. 4991 dt. 2.3.2021 | ST & SC Development, Minorities & Backward Classes Welfare Department | Download(1.31 MB)![]() |
|
4294 | 3046 / 2020-21 ( Director / Directorate of Fisheries, Odisha / Cuttack ) | 08-03-2021 | 22-03-2021 | 3046 / 2020-21 | Odisha Government Portal | Download(847.76 KB)![]() |
TCN-3046_02.03.2021.pdf |
4295 | 14 / 2020-21 ( EE / RWSS Division, Angul / Talcher )( e-Procurement ) | 06-03-2021 | 12-03-2021 | 14 / 2020-21 | Odisha Government Portal | Download(120.05 KB)![]() |
|
4296 | 32 / 2020-21( EE / Barpali Canal Division / Barpali )( e-Procurement ) | 08-03-2021 | 17-03-2021 | 32 / 2020-21 | Odisha Government Portal | Download(599.87 KB)![]() |
|
4297 | 39 / 2020-21 ( Engineer-in-Chief / RWSS, Odisha / Bhubaneswar )( e-Procurement ) | 01-03-2021 | 15-04-2021 | 39 / 2020-21 | Odisha Government Portal | Download(377.15 KB)![]() |
|
4298 | 38 / 2020-21 ( Engineer-in-Chief / RWSS, Odisha / Bhubaneswar )( e-Procurement ) | 26-02-2021 | 17-03-2021 | 38 / 2020-21 | Odisha Government Portal | Download(351.29 KB)![]() |
|
4299 | 37 / 2020-21 ( Engineer-in-Chief / RWSS, Odisha / Bhubaneswar )( e-Procurement ) | 04-03-2021 | 05-04-2021 | 37 / 2020-21 | Odisha Government Portal | Download(86.29 KB)![]() |
|
4300 | 34-36 / 2020-21 ( Engineer-in-Chief / RWSS, Odisha / Bhubaneswar )( e-Procurement ) | 01-03-2021 | 01-04-2021 | 34-36 / 2020-21 | Odisha Government Portal | Download(304.83 KB)![]() |