All Archive Tenders
Sr. No. | Title | Start Date | End Date | Tender number | Department | Details/Download | Corrigendum |
---|---|---|---|---|---|---|---|
4301 | 04 / 2020-21 ( EE / RWSS Division / Nabarangpur )( e-Procurement ) | 20-02-2021 | 26-02-2021 | 04 / 2020-21 | Odisha Government Portal | Download(151.5 KB)![]() |
|
4302 | 16 / 2020-21 ( EE / RWSS Division / Koraput )( e-Procurement ) | 07-03-2021 | 16-03-2021 | 16 / 2020-21 | Odisha Government Portal | Download(145.38 KB)![]() |
|
4303 | 03 / 2020-21 ( Project Director / OCTDMS / Bhubaneswar ) | 01-03-2021 | 30-04-2021 | 03 / 2020-21 | Odisha Government Portal | Download(1.06 MB)![]() |
Terms_of_Reference-1.pdf , Terms_of_Reference-2.pdf |
4304 | 09 / 2020-21 ( SE / Public Health Circle / Bhubaneswar )( e-Procurement ) | 04-03-2021 | 08-03-2021 | 09 / 2020-21 | Odisha Government Portal | Download(124.19 KB)![]() |
|
4305 | 325 / 2020-21 ( Development Engineer / OFMRDC / Bhubaneswar ) | 02-03-2021 | 08-03-2021 | 325 / 2020-21 | Odisha Government Portal | Download(1.67 MB)![]() |
|
4306 | 748 / 2020-21 ( Managing Director / MARKFED, Odisha / Bhubaneswar ) | 01-03-2021 | 22-03-2021 | 748 / 2020-21 | Odisha Government Portal | Download(4.82 MB)![]() |
|
4307 | RFP for Selection of Training Agencies under Chatra Protsahan Yojana for preparatory coaching of ST & SC students of Class XI & XII and appearing in Engg. & Medical Entrance Examination | 01-03-2021 | 26-03-2021 | 4474_dt_1.3.2021 | ST & SC Development, Minorities & Backward Classes Welfare Department | Download(702.75 KB)![]() |
|
4308 | 22 / 2020-21 ( EE / Sambalpur (R&B) Division No.I / Sambalpur )( e-Procurement ) | 09-03-2021 | 17-03-2021 | 22 / 2020-21 | Odisha Government Portal | Download(82.38 KB)![]() |
|
4309 | 13 / 2020-21 ( EE / RWSS Division, Angul / Talcher )( e-Procurement ) | 03-03-2021 | 10-03-2021 | 13 / 2020-21 | Odisha Government Portal | Download(112.62 KB)![]() |
|
4310 | 02 / 2020-21( CE(Septage) / OWSSB / Bhubaneswar )( e-Procurement ) | 09-03-2021 | 25-03-2021 | 02 / 2020-21 | Odisha Government Portal | Download(1.69 MB)![]() |
|
4311 | 13 / 2020-21( Director (Mechanical) / Odisha Construction Corporation Ltd. / Bhubaneswar ) | 26-02-2021 | 22-03-2021 | 13 / 2020-21 | Odisha Government Portal | Download(1.31 MB)![]() |
|
4312 | 412 / 2020-21 ( CEO / OMBADC / Bhubaneswar ) | 03-03-2021 | 18-03-2021 | 412 / 2020-21 | Odisha Government Portal | Download(1.49 MB)![]() |
|
4313 | 65 / 2020-21 ( EE / RWSS Division / Rairangpur )( e-Procurement ) | 03-03-2021 | 18-03-2021 | 65 / 2020-21 | Odisha Government Portal | Download(148.6 KB)![]() |
|
4314 | 13 / 2020-21 ( EE / Public Health Division / Sambalpur )( e-Procurement ) | 03-03-2021 | 18-03-2021 | 13 / 2020-21 | Odisha Government Portal | Download(64.36 KB)![]() |
|
4315 | 12 / 2020-21 ( EE / Public Health Division / Sambalpur )( e-Procurement ) | 03-03-2021 | 18-03-2021 | 12 / 2020-21 | Odisha Government Portal | Download(65.2 KB)![]() |
|
4316 | RFP-OCAC-SEGP-MISC-0001-2021-21010 ( GM (Admin.) / OCAC / Bhubaneswar ) | 24-02-2021 | 17-03-2021 | RFP-OCAC-SEGP-MISC-0001-2021-21010 | Odisha Government Portal | Download(553.72 KB)![]() |
corrigendum _prebid_compliance.pdf |
4317 | 02 / 2020-21 ( Project Director / OCTDMS / Bhubaneswar ) | 23-02-2021 | 25-03-2021 | Odisha Government Portal | Download(1.08 MB)![]() |
RFP-02_544_23.02.2021.pdf | |
4318 | 08 / 2020-21 ( DG / Fire Service, Home Guards & Civil Defence, Odisha / Cuttack ) | 24-02-2021 | 10-03-2021 | 08 / 2020-21 | Odisha Government Portal | Download(366.6 KB)![]() |
|
4319 | 71 / 2020-21 ( CA / Controller of Accounts,Odisha / Bhubaneswar ) | 24-02-2021 | 06-03-2021 | 71 / 2020-21 | Odisha Government Portal | Download(4.34 MB)![]() |
|
4320 | RFP-OCAC-SEGP-INFRA-0001-2020/ENQ/21009 ( GM (Admin.) / OCAC / Bhubaneswar ) | 23-02-2021 | 18-03-2021 | OCAC-SEGP-INFRA-0001-2020/ENQ/21009 | Odisha Government Portal | Download(1.94 MB)![]() |
Corrigendum_17.09.2021_RFP-21009.pdf |