All Archive Tenders
Sr. No. | Title | Start Date | End Date | Tender number | Department | Details/Download | Corrigendum |
---|---|---|---|---|---|---|---|
4381 | 04 / 2020-21 ( DG / Fire Service, Home Guards & Civil Defence, Odisha / Cuttack ) | 04-02-2021 | 18-02-2021 | 04 / 2020-21 | Odisha Government Portal | Download(318.51 KB)![]() |
|
4382 | 01 / 2020-21 ( Chief Executive / Odisha Space Application Centre / Bhubaneswar ) | 02-02-2021 | 01-03-2021 | 01 / 2020-21 | Odisha Government Portal | Download(4.34 MB)![]() |
PRE-BID_COMPLIANCE.pdf |
4383 | 05 / 2020-21 ( EE / Bargarh Canal Division / Bargarh ) | 08-02-2021 | 17-02-2021 | 05 / 2020-21 | Odisha Government Portal | Download(96.54 KB)![]() |
|
4384 | 53 / 2020-21 ( Executive Engineer(C) / Directorate of Fisheries, Odisha / Cuttack ) | 01-02-2021 | 11-02-2021 | 53 / 2020-21 | Odisha Government Portal | Download(971.59 KB)![]() |
DTCN_BID-53_20.01.2021.pdf |
4385 | Quotation Call Notice No.1291 dated 02/02/2021 | 02-02-2021 | 08-02-2021 | Information & Public Relations Department | Download(211.43 KB)![]() |
||
4386 | 20 / 2020-21 ( EE / Sambalpur (R&B) Division No.I / Sambalpur )(e-Procurement) | 05-02-2021 | 11-02-2021 | 20 / 2020-21 | Odisha Government Portal | Download(82.34 KB)![]() |
|
4387 | 58 / 2020-21 ( EE / RWSS Division / Rairangpur )(e-Procurement) | 05-02-2021 | 20-02-2021 | 58 / 2020-21 | Odisha Government Portal | Download(153.74 KB)![]() |
|
4388 | 08 / 2020-21 ( EE / Public Health Division / Sambalpur )(e-Procurement) | 05-02-2021 | 20-02-2021 | 08 / 2020-21 | Odisha Government Portal | Download(57.47 KB)![]() |
|
4389 | 07 / 2020-21 ( EE / Public Health Division / Sambalpur )(e-Procurement) | 05-02-2021 | 18-02-2021 | 07 / 2020-21 | Odisha Government Portal | Download(42.43 KB)![]() |
|
4390 | 01 / 2020-21 ( Project Director / OCTDMS / Bhubaneswar ) | 01-02-2021 | 05-03-2021 | 01 / 2020-01 | Odisha Government Portal | Download(1.12 MB)![]() |
|
4391 | 09 / 2020-21 ( EE / Minor Irrigation Division / Khariar )(e-Procurement) | 03-02-2021 | 09-02-2021 | 09 / 2020-21 | Odisha Government Portal | Download(111.41 KB)![]() |
|
4392 | 42 / 2020-21 ( GM / WATCO Division-I / Bhubaneswar )(e-Procurement) | 03-02-2021 | 22-02-2021 | Odisha Government Portal | Download(630.02 KB)![]() |
NIT-42-1.pdf , NIT-42-2.pdf , NIT-42-3.pdf | |
4393 | 65 / 2020-21 ( Director / State Blood Transfusion Council, Odisha / Bhubaneswar ) | 28-01-2021 | 12-02-2021 | 65 / 2020-21 | Odisha Government Portal | Download(188.71 KB)![]() |
|
4394 | 01 / 2020-21 ( Development Engineer / OFMRDC / Bhubaneswar ) | 02-02-2021 | 17-02-2021 | 01 / 2020-21 | Odisha Government Portal | Download(3.28 MB)![]() |
|
4395 | 03 / 2020-21 ( SE / Drainage Circle / Bhubaneswar )(e-Procurement) | 01-02-2021 | 17-02-2021 | 03 / 2020-21 | Odisha Government Portal | Download(84.36 KB)![]() |
BID-08_88_28.01.2021.pdf , BID-09_88_28.01.2021.pdf , BID-10_88_28.01.2021.pdf |
4396 | 57 / 2020-21 ( EE / RWSS Division / Rairangpur )(e-Procurement) | 05-02-2021 | 20-02-2021 | 57 / 2020-21 | Odisha Government Portal | Download(511.23 KB)![]() |
|
4397 | 23 / 2020-21 ( EE / Jagatsinghpur R&B Division / Jagatsinghpur) | 27-01-2021 | 06-02-2021 | 23 / 2020-21 | Odisha Government Portal | Download(423.7 KB)![]() |
|
4398 | 29 / 2020-21 ( CA / Controller of Accounts,Odisha / Bhubaneswar ) | 21-01-2021 | 04-02-2021 | 29 / 2020-21 | Odisha Government Portal | Download(8.45 MB)![]() |
|
4399 | 29-33 / 2020-21 ( Engineer-in-Chief / RWSS, Odisha / Bhubaneswar )(e-Procurement) | 10-02-2021 | 10-03-2021 | 29-33 / 2020-21 | Odisha Government Portal | Download(80.58 KB)![]() |
|
4400 | 38 / 2020-21 ( EE / Public Health Division / Bhubaneswar )(e-Procurement) | 05-02-2021 | 26-02-2021 | 38 / 2020-21 | Odisha Government Portal | Download(149.41 KB)![]() |
1St_Corrigendum_1918_04.02.2021_BID-38_1.pdf , 2nd_Corrigendum_2789_17.02.2021_BID-38.pdf |