All Archive Tenders
Sr. No. | Title | Start Date | End Date | Tender number | Department | Details/Download | Corrigendum |
---|---|---|---|---|---|---|---|
941 | 13 / 2023-24 ( SE / Minor Irrigation Division / Sambalpur )( e-Procurement ) | 20-01-2024 | 29-01-2024 | 13 / 2023-24 | Odisha Government Portal | Download(152.37 KB)![]() |
|
942 | 07 / 2023-24 ( SE / Minor Irrigation Division / Jharsuguda )( e-Procurement ) | 22-01-2024 | 05-02-2024 | 07 / 2023-24 | Odisha Government Portal | Download(147.27 KB)![]() |
|
943 | 06 / 2023-24 ( SE / Minor Irrigation Division / Jharsuguda )( e-Procurement ) | 31-01-2024 | 15-02-2024 | Odisha Government Portal | Download(430.07 KB)![]() |
||
944 | 11 / 2023-24 ( SE / Minor Irrigation Division / Deogarh )( e-Procurement ) | 18-01-2024 | 29-01-2024 | 11 / 2023-24 | Odisha Government Portal | Download(2.35 MB)![]() |
|
945 | 10 / 2023-24 ( SE / Minor Irrigation Division / Deogarh )( e-Procurement ) | 18-01-2024 | 29-01-2024 | 10 / 2023-24 | Odisha Government Portal | Download(2.48 MB)![]() |
|
946 | 04 / 2023-24 ( GM / Drainage, WATCO / Cuttack )( e-Procurement ) | 29-01-2024 | 08-02-2024 | 04 / 2023-24 | Odisha Government Portal | Download(382.48 KB)![]() |
|
947 | 73 / 2023-24 ( SE / Balasore (R&B) Division-I / Balasore ) | 22-01-2024 | 29-01-2024 | 73 / 2023-24 | Odisha Government Portal | Download(146.65 KB)![]() |
|
948 | (01-13) / 2023-24 ( SE / Upper Indravati Right Canal Division No.I / Mukhiguda )( e-Procurement ) | 20-01-2024 | 31-01-2024 | (01-13) / 2023-24 | Odisha Government Portal | Download(51.61 KB)![]() |
|
949 | 13 / 2023-24 ( SE / Public Health Division / Sambalpur )( e-Procurement ) | 22-01-2024 | 06-02-2024 | 13 / 2023-24 | Odisha Government Portal | Download(75.26 KB)![]() |
|
950 | 21 / 2023-24 ( GM / WATCO Division / Sambalpur )( e-Procurement ) | 19-01-2024 | 30-01-2024 | 21 / 2023-24 | Odisha Government Portal | Download(437.07 KB)![]() |
|
951 | 606 / 2023-24 ( Tender Call Notice for Hiring of 5 nos. of Vehicles )( Joint Commissioner of CT & GST / Commissionerate of CT & GST, Odisha / Cuttack ) | 12-01-2024 | 06-02-2024 | 606 / 2023-24 | Odisha Government Portal | Download(162.93 KB)![]() |
|
952 | 485 / 2023-24 ( RFP for the Selection of Agencies to Provide Live web streaming of poll day proceedings from each Polling Station during the Simultaneous General Elections,2024 in Odisha.) ( Chief Electoral Officer, Odisha / Bhubaneswar ) | 16-01-2024 | 12-02-2024 | 485 / 2023-24 | Odisha Government Portal | Download(1.89 MB)![]() |
Corrigendum-1093_05.02.2024_RFP-485_0.pdf |
953 | 52 / 2023-24 ( EE / RWSS Division / Rairangpur )( e-Procurement ) | 19-01-2024 | 05-02-2024 | 52 / 2023-24 | Odisha Government Portal | Download(660.17 KB)![]() |
BID-52_160_11.01.2024.pdf |
954 | 07 / 2023-24 ( SE / Bargarh Irrigation Division / Bargarh )( e-Procurement ) | 16-01-2024 | 25-01-2024 | 07 / 2023-24 | Odisha Government Portal | Download(109.6 KB)![]() |
|
955 | 10 / 2023-24 ( SE / Minor Irrigation Division / Sundargarh )( e-Procurement ) | 19-01-2024 | 29-01-2024 | 10 / 2023-24 | Odisha Government Portal | Download(137.42 KB)![]() |
|
956 | 07 / 2023-24 ( SE / Minor Irrigation Division / Padampur )( e-Procurement ) | 16-01-2024 | 29-01-2024 | 07 / 2023-24 | Odisha Government Portal | Download(183.35 KB)![]() |
|
957 | 03 / 2023-24 ( SE / Minor Irrigation Division / Jashipur )( e-Procurement ) | 18-01-2024 | 17-02-2024 | 03 / 2023-24 | Odisha Government Portal | Download(143.82 KB)![]() |
|
958 | 64 / 2023-24 ( SE / Bhubaneswar (R&B) Division No.I / Bhubaneswar )( e-Procurement ) | 08-01-2024 | 22-01-2024 | 64 / 2023-24 | Odisha Government Portal | Download(1.31 MB)![]() |
|
959 | RFP for Engagement of Catering Agency for NUA-O State Fest at Cuttack | 12-01-2024 | 30-01-2024 | SYS-YS-YS-0002-2023/1491 | Sports & Youth Services Department | Download(672.45 KB)![]() |
Tender Cancellation Notice.pdf |
960 | 34 / 2023-24 ( EE / Public Health Division / Balasore )( e-Procurement ) | 17-01-2024 | 01-02-2024 | 34 / 2023-24 | Odisha Government Portal | Download(1.6 MB)![]() |