All Archive Tenders
Sr. No. | Title | Start Date | End Date | Tender number | Department | Details/Download | Corrigendum |
---|---|---|---|---|---|---|---|
1601 | 05 / 2023-24 ( SE / Sambalpur (R&B) Division No.I / Sambalpur )( e-Procurement ) | 03-06-2023 | 13-06-2023 | 05 / 2023-24 | Odisha Government Portal | Download(75.66 KB)![]() |
|
1602 | 02 / 2023-24 ( SE / Bargarh Irrigation Division / Bargarh )( e-Procurement ) | 30-05-2023 | 16-06-2023 | 02 / 2023-24 | Odisha Government Portal | Download(3.09 MB)![]() |
|
1603 | 03 / 2023-24 ( SE / Bargarh Irrigation Division / Bargarh ) | 03-06-2023 | 12-06-2023 | 03 / 2023-24 | Odisha Government Portal | Download(107.09 KB)![]() |
|
1604 | 01 / 2023-24 ( RFP for Selection Agency for Providing Comprehensive Facilty and Management Services for Mission Shakti Building,Odisha, Bhubaneswar .)( SE / Bhubaneswar (R&B) Division No.II / Bhubaneswar ) | 29-05-2023 | 16-06-2023 | 01 / 2023-24 | Odisha Government Portal | Download(889.19 KB)![]() |
Cancellation_Notice-9211_09.08.2023_RFP-01.pdf |
1605 | 501 / 2023-24 ( RFP for 3rd Party Monitoring and Evaluation of activities under Programme Expenditure Schemes for the year from 2017-18 to 2022-23 for 6 years implemented in state of Odisha. )( PCCF & HoFF, Odisha / Bhubaneswar ) | 29-05-2023 | 03-06-2023 | 501 / 2023-24 | Odisha Government Portal | Download(1020.19 KB)![]() |
|
1606 | 01 / 2023-24 ( CE & BM / RBVN Basin, Courtpeta / Berhampur )( e-Procurement ) | 29-05-2023 | 08-06-2023 | 01 / 2023-24 | Odisha Government Portal | Download(3.59 MB)![]() |
|
1607 | 07 / 2023-24 ( SE / Balasore (R&B) Division-I / Balasore ) | 29-05-2023 | 12-06-2023 | 07 / 2023-24 | Odisha Government Portal | Download(145.69 KB)![]() |
|
1608 | 02 / 2023-24 ( SE / Minor Irrigation Division / Sonepur )( e-Procurement ) | 26-05-2023 | 08-06-2023 | 02 / 2023-24 | Odisha Government Portal | Download(118.02 KB)![]() |
|
1609 | 03 / 2023-24 ( SE / Minor Irrigation Division / Nayagarh )( e-Procurement ) | 24-05-2023 | 30-05-2023 | 03 / 2023-24 | Odisha Government Portal | Download(236.96 KB)![]() |
|
1610 | 1216 / 2023-24 ( RFP for COMMISSION, OPERATION, MAINTENANCE & MANAGEMENT OF CARDIAC CARE 7HOSPITAL AT JHARSUGUDA IN PPP MODE )( Joint Secy. / Health & Family Welfare Department / Bhubaneswar ) | 22-05-2023 | 21-07-2023 | 1216 / 2023-24 | Odisha Government Portal | Download(96.07 KB)![]() |
|
1611 | TENDER CALL NOTICE | 24-05-2023 | 03-06-2023 | 3120/PAD | Parliamentary Affairs Department | Download(290.57 KB)![]() |
|
1612 | RFP for State level empanelment of agencies for conducting computer based recruitment examination (CBRE).OCAC-SEGP-SPD-0002-2023-23038 ( GM (Admin.) / OCAC / Bhubaneswar ) | 24-05-2023 | 28-06-2023 | OCAC-SEGP-SPD-0002-2023-23038 | Odisha Government Portal | Download(1.36 MB)![]() |
Corrigendum_12.06.2023_RFP-23038.pdf , Pre-Bid Queries_12.06.2023_RFP-23038.pdf |
1613 | 2658 / 2023-24 ( Addl. Special Relief Commissioner / Office of Special Relief Commissioner / Bhubaneswar )( e-Procurement ) | 23-05-2023 | 27-06-2023 | 2658 / 2023-24 | Odisha Government Portal | Download(2.19 MB)![]() |
Corrigendum-2913_05.06.2023_e-Procurement-2658.pdf |
1614 | 5687 / 2023-24 ( Engineer-in-Chief / RWSS, Odisha / Bhubaneswar ) | 29-05-2023 | 27-06-2023 | 5687 / 2023-24 | Odisha Government Portal | Download(335.99 KB)![]() |
|
1615 | RFP for SELECTION OF CONCURRENT AUDITOR OF OCAC. OCAC-ACCT-AUDIT-01/2014/ ENQ/23037 ( GM (Admin.) / OCAC / Bhubaneswar ) | 24-05-2023 | 05-06-2023 | OCAC-ACCT-AUDIT-01/2014/ ENQ/23037 | Odisha Government Portal | Download(219.63 KB)![]() |
|
1616 | 05 / 2023-24 ( SE / Public Health Division / Bhubaneswar )( e-Procurement ) | 31-05-2023 | 09-06-2023 | 05 / 2023-24 | Odisha Government Portal | Download(166.28 KB)![]() |
Corrigendum-01_5812_25.05.2023.pdf |
1617 | 06 / 2023-24 ( SE / Balasore (R&B) Division-I / Balasore ) | 25-05-2023 | 03-06-2023 | 06 / 2023-24 | Odisha Government Portal | Download(145.78 KB)![]() |
|
1618 | RFP for Commissioning, Operation, Maintenance & Management of Cardiac Care Hospital in Jharsuguda on PPP mode | 23-05-2023 | 18-08-2023 | HFW-MEII-MISC-0035-2023-12116 / H& FW | Department of Health & Family Welfare | Download(1.29 MB)![]() |
Responses to pre-bid queries from prospective bidders , Corrigendum 1 |
1619 | 5439 / 2023-24 ( Director of Horticulture-cum-Ex-Officio Addl. Secretary / Directorate of Horticulture, Odisha / Bhubaneswar )(EoI) | 20-05-2023 | 02-06-2023 | 5439 / 2023-24 | Odisha Government Portal | Download(460.65 KB)![]() |
|
1620 | 01 / 2023-24 ( lnvitation of bids for selection of Insurance Companies as lmplementing Agencies for "Pndhan Mantii Fesal BimaYojana " for Odisha & State for 2023-25)( Director / Agriculture & Food Production, Odisha / Bhubaneswar ) | 23-05-2023 | 05-06-2023 | 01 / 2023-24 | Odisha Government Portal | Download(11.51 MB)![]() |
Scale_of_Finance_per_ha.pdf |