All Archive Tenders
Sr. No. | Title | Start Date | End Date | Tender number | Department | Details/Download | Corrigendum |
---|---|---|---|---|---|---|---|
1681 | RFP for Engagement of Catering Agency at Birsa Munda Hockey Stadium, Rourkela for 13th Hockey India Sub Junior Men & Women National Championship 2023 | 18-04-2023 | 26-04-2023 | 8901 | Sports & Youth Services Department | Download(852.73 KB)![]() |
CorrigendumForCateringAgencyAtBMHS.pdf |
1682 | Expression of Interest for Operation & Management of World Cup Village at Birsa Munda Hockey Stadium, Rourkela | 21-03-2023 | 08-04-2023 | 7974 | Sports & Youth Services Department | Download(822.12 KB)![]() |
|
1683 | RFP for Engagement of Catering Agency at the Kalinga Stadium, Bhubaneswar for the ITF Under 14 Asian Championship 2023 | 21-03-2023 | 24-03-2023 | 7449 | Sports & Youth Services Department | ||
1684 | 01 / 2023-24 ( SE / Minor Irrigation Division / Boudh )( e-Procurement ) | 28-04-2023 | 09-05-2023 | 01 / 2023-24 | Odisha Government Portal | Download(434.67 KB)![]() |
|
1685 | 03 / 2023-24 ( GM / WATCO Division / Puri )( e-Procurement ) | 03-05-2023 | 12-05-2023 | 03 / 2023-24 | Odisha Government Portal | Download(933.49 KB)![]() |
|
1686 | 04 / 2023-24 ( EE (Agril.) / Northen Zone, Horticulture / Sambalpur ) | 01-05-2023 | 12-05-2023 | 04 / 2023-24 | Odisha Government Portal | Download(99.39 KB)![]() |
|
1687 | 02 / 2023-24 ( EE / Rural Works Electrical Division / Sambalpur )( e-Procurement ) | 29-04-2023 | 09-05-2023 | 02 / 2023-24 | Odisha Government Portal | Download(388.65 KB)![]() |
|
1688 | 01 / 2023-24 ( SE / Cuttack (R&B) Division No.I / Cuttack )( Auction ) | 25-04-2023 | 10-05-2023 | 01 / 2023-24 | Odisha Government Portal | Download(2 MB)![]() |
|
1689 | EoI for Emapanelment of Agencies for District and State Level Buyer Seller Meet | 28-04-2023 | 15-05-2023 | 1065 | Department of Co-operation | Download(465.45 KB)![]() |
Emapanelment of Agencies for District and State Level Buyer Seller Meet |
1690 | 03 / 2023-24 ( SE / Public Health Division / Bhubaneswar )( e-Procurement ) | 06-05-2023 | 20-05-2023 | 03 / 2023-24 | Odisha Government Portal | Download(166.68 KB)![]() |
|
1691 | 1072 / 2023-24 ( Director of Agriculture & Food Production, Odisha / Bhubaneswar )(EoI) | 27-04-2023 | 17-05-2023 | 1072 / 2023-24 | Odisha Government Portal | Download(5.14 MB)![]() |
|
1692 | 02 / 2023-24 ( GM / WATCO Division / Puri )( e-Procurement ) | 28-04-2023 | 08-05-2023 | 02 / 2023-24 | Odisha Government Portal | Download(901.21 KB)![]() |
|
1693 | 01 / 2023-24 ( EE / Rural Works Electrical Division / Sambalpur )( e-Procurement ) | 25-04-2023 | 06-05-2023 | 01 / 2023-24 | Odisha Government Portal | Download(2.01 MB)![]() |
|
1694 | 02 / 2023-24 ( EE / Minor Irrigation Division / Deogarh )( e-Procurement ) | 28-04-2023 | 10-05-2023 | 02 / 2023-24 | Odisha Government Portal | Download(1.67 MB)![]() |
|
1695 | 01 / 2023-24 ( EE / Minor Irrigation Division / Deogarh )( e-Procurement ) | 28-04-2023 | 10-05-2023 | 01 / 2023-24 | Odisha Government Portal | Download(2.19 MB)![]() |
|
1696 | 02 / 2023-24 ( SE / Public Health Division / Bhubaneswar )( e-Procurement ) | 01-05-2023 | 15-05-2023 | 02 / 2023-24 | Odisha Government Portal | Download(167.95 KB)![]() |
|
1697 | 3016 / 2023-24 ( Director / Text Book Production & Marketing / Bhubaneswar ) | 26-04-2023 | 16-05-2023 | 3016 / 2023-24 | Odisha Government Portal | Download(1.77 MB)![]() |
Corrigendum-4312_09.05.2023_BID-3016.pdf |
1698 | RFP for Selection of CPSU/ SPSU for Supply and Installation of Robotic Lab in Secondary Schools in Odisha. OCAC-SEGP-INFRA-0025-2023-23028 ( GM (Admin.) / OCAC / Bhubaneswar ) | 24-04-2023 | 02-06-2023 | OCAC-SEGP-INFRA-0025-2023-23028 | Odisha Government Portal | Download(997.14 KB)![]() |
Corrigendum-I_22.05.2023_RFP-23028.pdf , Corrigendum-II_22.05.2023_RFP-23028.pdf |
1699 | 403/ 2023-24 ( RFP for 3rd Prty Monitoring and Evaluation of activities under two CSSs-Green India Mission & National Afforestation Programme Shemes implemented in Odisha from 2015-16 to 2022-23.) ( PCCF & HoFF, Odisha / Bhubaneswar ) | 25-04-2023 | 29-04-2023 | 403/ 2023-24 | Odisha Government Portal | Download(1.18 MB)![]() |
|
1700 | 404 / 2023-24 ( RFP for 3'd Party Monitoring and Evaluation of activities under Programme Expenditure Scheme ) ( PCCF & HoFF, Odisha / Bhubaneswar ) | 25-04-2023 | 29-04-2023 | 404 / 2023-24 | Odisha Government Portal | Download(938.12 KB)![]() |